
R 10
The standard — single-stage, for almost every gas
Single-stage design for all gases except acetylene and propane. The oxygen version carries the German employers' liability insurance association test mark 1 BG 89. At 50 bar inlet and 8 bar outlet pressure it delivers 40 m³/h of nitrogen.
- Inlet pressure
- max. 200 bar
- Outlet pressure
- max. 10 bar
- Design
- single-stage
Show versions and article numbers (9)Hide versions
| Gas / version | Connection to DIN 477-1 | Outlet to DIN 8542 | Outlet pressure | Article no. |
|---|---|---|---|---|
| Oxygen | G 3/4" RH | G 1/4" RH | 10 bar | 501.010.101 |
| Nitrogen* | W 24,32 × 1/14" RH | G 1/4" RH | 10 bar | 501.010.301 |
| Compressed air* | G 5/8" RH, male | G 1/4" RH | 10 bar | 501.010.401 |
| Carbon dioxide | W 21,8 × 1/4" RH | G 1/4" RH | 4 bar | 501.010.609 |
| Hydrogen / methane* | W 21,8 × 1/4" LH | G 3/8" LH | 10 bar | 501.010.508 |
| Ammonia, aluminium body | W 21,8 × 1/4" RH | G 1/4" RH | 4 bar | 501.010.809 |
| Noble gases* (argon, helium) and CO₂ | W 21,8 × 1/14" RH | G 1/4" RH | 10 bar | 501.010.901 |
| Nitrous oxide (N₂O) | G 3/8" RH | G 1/4" RH | 10 bar | 501.011.501 |
| Calibration gases (please state the composition) | M 19 × 1.5 LH | G 3/8" LH | 10 bar | 501.010.701 |
- * available with 300 bar inlet pressure at extra cost













